Earlybird DEADLINE for AUSCRS 2026 closes on 22nd March.
All registrations include access to all Programs, Welcome Reception, and all Conference Morning/Afternoon Teas & Lunches.
**Rates listed below include GST.
** Please ensure your membership is current (2026) to register at the ‘Member Rate”. Click here to Renew/Join.
| **Earlybird | **Standard | **Day Only | |
|---|---|---|---|
| **Doctor - Full Member | $1,425 | $1,650 | $985 | 
| Doctor - Non Member | $1,755 | $1,975 | $1,095 | 
| Registrars | $715 | $935 | $545 | 
| **Support Staff- Associate Member | $650 | $760 | $495 | 
| Support Staff- Non Member | $825 | $935 | $550 | 
| **Adult | Children 0-5 | **Children 6-11 | **Children 12+ | |
|---|---|---|---|---|
| Accompanying Person (includes Welcome & all conference catering) | $495 | Free | $75 | $125 | 
| **Rep not included in sponsorship | |
|---|---|
| Trade | $495 | 
(Please note, companies who have confirmed sponsorship for 2026 will be sent a direct link to register their Representatives).
